top of page

Final 2017 top ten high school baseball rankings


The final 2017 top ten high school baseball rankings were released today by the Atlanta Journal-Constitution.

 

Class AAAAAAA 1. Etowah (28-16) 2. Woodstock (26-17) 3. North Gwinnett (35-4) 4. Mill Creek (34-8) 5. Walton (27-8) 6. Parkview (31-6) 7. Brookwood (29-8) 8. Lassiter (24-10) 9. Hillgrove (25-12) 10. North Paulding (24-12)

Class AAAAAA 1. Pope (23-5) 2. Lee County (28-14) 3. River Ridge (29-10) 4. Johns Creek (23-14) 5. Allatoona (31-5) 6. Dalton (25-10) 7. Alexander (28-9) 8. Richmond Hill (23-13) 9. Winder-Barrow (30-4) 10. Northview (25-9)

Class AAAAA 1. Loganville (30-13) 2. Wayne County (28-14) 3. Starr’s Mill (31-6) 4. Locust Grove (28-7) 5. Carrollton (29-7) 6. Veterans (27-11) 7. Decatur (26-11) 8. Harris County (25-9) 9. Buford (20-14) 10. McIntosh (22-15)

Class AAAA 1. Marist (25-13) 2. Blessed Trinity (36-6) 3. Heritage-Catoosa (30-9) 4. LaGrange (26-13) 5. Madison County (19-16) 6. West Laurens (23-12) 7. Woodward Academy (24-7) 8. Columbus (18-13) 9. Cairo (23-8) 10. Hardaway (18-17)

Class AAA 1. North Hall (31-11) 2. Pierce County (28-9) 3. Ringgold (29-8) 4. Coahulla Creek (26-11) 5. Calhoun (23-15) 6. Greater Atlanta Christian (25-11) 7. Lovett (20-14) 8. Redan (25-11) 9. Appling County (19-12) 10. Pike County (25-10)

Class AA 1. Jeff Davis (32-8) 2. Elbert County (33-9) 3. Bacon County (26-12) 4. Toombs County (18-15) 5. Rockmart (23-13) 6. Bleckley County (25-10) 7. Thomasville (22-11) 8. Benedictine (20-13) 9. Dodge County (24-9) 10. Heard County (21-12)

Class A-Private 1. Schley County (34-2) 2. Gordon Lee (27-8) 3. Charlton County (25-8) 4. Telfair County (22-12) 5. Taylor County (25-5) 6. Treutlen (20-13) 7. Johnson County (22-13) 8. Lanier County (22-6) 9. Irwin County (21-8) 10. Bowdon (19-13)

Class A-Public 1. Savannah Christian (34-3) 2. Tattnall Square (31-5) 3. Holy Innocents’ (28-6) 4. Athens Christian (25-8) 5. Hebron Christian (20-9) 6. Mt. Paran (24-10) 7. King’s Ridge (21-13) 8. Mount de Sales (21-10) 9. Prince Avenue (22-11) 10. Mt. Vernon (20-13)

Recent stories

bottom of page